Gallium Semi Guerrilla RF Part Conversion
Multi-Market Power Amplifiers
Gallium Semi Part Number | GRF Part Number | Application | Frequency (MHz) | Power (W) | Product Type | Package |
---|---|---|---|---|---|---|
GD010 | GRF0010D | General Purpose | 0-8000 | 10 | Unmatched Die | Bare Die |
GD020 | GRF0020D | General Purpose | 0-7000 | 20 | Unmatched Die | Bare Die |
GD030 | GRF0030D | General Purpose | 0-6000 | 30 | Unmatched Die | Bare Die |
GD060 | GRF0060D | General Purpose | 0-3700 | 60 | Unmatched Die | Bare Die |
GD080 | GRF0080D | General Purpose | 0-3700 | 80 | Unmatched Die | Bare Die |
GD090 | GRF0090D | General Purpose | 0-3700 | 90 | Unmatched Die | Bare Die |
GD135 | GRF0135D | General Purpose | 0-3200 | 135 | Unmatched Die | Bare Die |
GD160 | GRF0160D | General Purpose | 0-3200 | 160 | Unmatched Die | Bare Die |
GD200 | GRF0200D | General Purpose | 0-3200 | 200 | Unmatched Die | Bare Die |
GT010D | GRF0010 | General Purpose | 0-8000 | 10 | Discrete Unmatched | 3x6 DFN |
GT020D | GRF0020 | General Purpose | 0-7000 | 20 | Discrete Unmatched | 3x6 DFN |
GT030D | GRF0030 | General Purpose | 0-6000 | 30 | Discrete Unmatched | 3x6 DFN |
GT065D | GRF0065 | General Purpose | 0-3700 | 60 | Discrete Unmatched | 3x6 DFN |
GT080D | GRF0080 | General Purpose | 0-3700 | 80 | Discrete Unmatched | 3x6 DFN |
GT090D | GRF0090 | General Purpose | 0-3700 | 90 | Discrete Unmatched | 3x6 DFN |
GT135D | GRF0135 | General Purpose | 0-3200 | 135 | Discrete Unmatched | 3x6 DFN |
GT005D | GRF0005 | General Purpose | 0-12000 | 5 | Discrete Unmatched | 3x6 DFN |
GT012D | GRF0012 | General Purpose | 0-12000 | 12 | Discrete Unmatched | 3x6 DFN |
GTH0-0080015S | GRF0015 | General Purpose | 0-8000 | 15 | Discrete Unmatched | ACC NI200 |
GTH0-0070030S | GRF0031 | General Purpose | 0-7000 | 30 | Discrete Unmatched | ACC NI200 |
GTH0-0060050S | GRF0051 | General Purpose | 0-6000 | 50 | Discrete Unmatched | ACC NI360 |
GTH0-0037080S | GRF0081 | General Purpose | 0-3700 | 80 | Discrete Unmatched | ACC NI360 |
GTH0-0037110S | GRF0110 | General Purpose | 0-3700 | 110 | Discrete Unmatched | ACC NI360 |
GTH0-0032150S | GRF0150 | General Purpose | 0-3700 | 150 | Discrete Unmatched | ACC NI360 |
GTH0-0032180P | GRF0180 | General Purpose | 0-3200 | 180 | Discrete Unmatched | ACC NI650 |
GTM2g-0022100S | GRF0101 | General Purpose | 0-2500 | 100 | Discrete Unmatched | ACC NI360 |
Military / Radar Power Amplifiers
Gallium Semi Part Number | GRF Part Number | Application | Frequency (MHz) | Power (W) | Product Type | Package |
---|---|---|---|---|---|---|
GTH2r-1014150S | GRF0415 | L-Band Radar | 1000-1400 | 150 | Prematched Discrete | 7x6.5mm DFN |
GTH2r-2733150S | GRF0315 | S-Band Radar | 2700-3300 | 150 | Prematched Discrete | 7x6.5mm DFN |
GTH2r-2735125S | GRF0512 | S-Band Radar | 2700-3500 | 125 | Prematched Discrete | ACP 400 2L |
GTH2r-2731250S | GRF0125 | S-Band Radar | 2700-3100 | 250 | Prematched Discrete | ACP 400 2L |
GTH2r-3135250S | GRF0525 | S-Band Radar | 3100-3500 | 250 | Prematched Discrete | ACP 400 2L |
GTH2r-1214500P | GRF0450 | L-Band Radar | 1200-1400 | 500 | Prematched Discrete | ACP 800 4L |
GTH2r-0912500P | GRF0250 | L-Band Radar | 900-1200 | 500 | Prematched Discrete | ACP 800 4L |
GAM2r-9199050S | GRF0905 | X-Band Radar | 9100-9900 | 50 | Gflex / 1 stage | LGA 7x6mm |
GAM2r-9199100S | GRF0910 | X-Band Radar | 9100-9900 | 100 | Gflex / 2stage | LGA 14x10mm |
ISM Band Power Amplifiers & Driver
Gallium Semi Part Number | GRF Part Number | Application | Frequency (MHz) | Power (W) | Product Type | Package |
---|---|---|---|---|---|---|
GTH2e-2425300P | GRF0530 | ISM | 2400-2500 | 300 | Prematched Discrete | ACP 800 4L |
GTH2e-2425600P | GRF0560 | ISM | 2400-2500 | 600 | Prematched Discrete | ACP 1230 4L |
GTH2e-2425055P | GRF0505 | ISM | 2400-2500 | 55 | Prematched Discrete | 7x6.5mm DFN |
GA203 | GRF0203 | ISM | 0-4000 | 1 | HBT Driver | QFN 3x3 |
4G / 5G Power Amplifiers
Gallium Semi Part Number | GRF Part Number | Application | Frequency (MHz) | Power (W) | Product Type | Package |
---|---|---|---|---|---|---|
GTH0-2327400A | GRF0740 | Macro Final | 2300-2700 | 400W Peak, 55W Avg | Prematched Discrete | ACP 800 4L |
GTH0-1822400A | GRF0240 | Macro Final | 1800-2200 | 400W Peak, 55W Avg | Prematched Discrete | ACP 800 4L |
GTH0-3338450A | GRF0845 | Macro Final | 3300-3800 | 400W Peak, 55W Avg | Prematched Discrete | ACP 800 4L |
GTH0-2327060P | GRF0706 | Macro Driver | 2300-2700 | 60 | Prematched Discrete | 7x6.5mm DFN |
GTH0-2327090P | GRF0709 | Macro Driver | 2300-2700 | 90 | Prematched Discrete | 7x6.5mm DFN |
GTH0-2327140P | GRF0714 | Macro Driver | 2300-2700 | 140 | Prematched Discrete | 7x6.5mm DFN |
GTH0-3338060P | GRF0806 | Macro Driver | 3300-3800 | 60 | Prematched Discrete | 7x6.5mm DFN |
GTH0-3338090P | GRF0809 | Macro Driver | 3300-3800 | 90 | Prematched Discrete | 7x6.5mm DFN |
GTH0-3338140P | GRF0814 | Macro Driver | 3300-3800 | 140 | Prematched Discrete | 7x6.5mm DFN |
GTH0-2327100A | GRF0710 | mMIMO | 2300-2700 | 100W Peak, 15W Avg | Prematched Discrete | 7x6.5mm DFN |
GTH0-3338100A | GRF0810 | mMIMO | 3300-3800 | 100W Peak, 15W Avg | Prematched Discrete | 7x6.5mm DFN |
GTH0-3338050A | GRF0805 | mMIMO | 3300-3800 | 50W Peak, 8W Avg | Prematched Discrete | 7x6.5mm DFN |
GTH0-3742100A | GRF0210 | mMIMO | 3700-4200 | 100W Peak, 15W Avg | Prematched Discrete | 7x6.5mm DFN |
GTH0-3742050A | GRF0205 | mMIMO | 3700-4200 | 50W Peak, 8W Avg | Prematched Discrete | 7x6.5mm DFN |
GTH0-4450070A | GRF0070 | mMIMO | 4400-5000 | 70W Peak, 10W Avg | Prematched Discrete | 3x6mm DFN |
GT021D | GRF0021 | mMIMO | 4400-5000 | 20 | Prematched Discrete | 3x6mm DFN |
GTH0-4450080P | GRF0082 | mMIMO | 4400-5000 | 80 | Prematched Discrete | 3x6mm DFN |
GT050A | GRF0050 | mMIMO | 0-5000 | 50W Peak, 8W Avg | Unmatched Dual Path | 3x6mm DFN |
GT0100A | GRF0100 | mMIMO | 0-5000 | 100W Peak, 15W Avg | Unmatched Dual Path | 3x6mm DFN |
Military / Radar Front End Modules
Gallium Semi Part Number | GRF Part Number | Application | Frequency (MHz) | Power (W) | Product Type | Package |
---|---|---|---|---|---|---|
GX010 | GRF0011 | X Band Radar | 7900-11000 | 10 | FEM | LGA 7x5 |
GX012 | GRF0013 | X Band Radar | 7900-11000 | 12 | FEM wo SW | LGA 7x5 |
GLX200 | GRF0201 | X Band Radar | 8000-12000 | NA | LNA | QFN 3x3 |
GLX300 | GRF0300 | X Band Radar | 8000-12000 | NA | LNA | QFN 4x4 |
GLC200 | GRF0200 | C Band Radar | 4000-6000 | NA | LNA | QFN 3x3 |